FORT MYERS (RSW), FLORIDA 
DISCOUNTED AND GUARANTEED CAR AND VAN RENTALS

RATES FOR GUARANTEED CAR AND VAN RENTALS
FROM BRAND NAME COMPANIES LOCATED AT THE AIRPORT


* The rates below include all taxes, fees, and unlimited mileage
* Your rental car is guaranteed - You do not need to worry about the rental company selling out and not having a car available for you
You may click HERE to read this article from December 13, 2011 on www.USAToday.com about a traveler who rented a car but the car was not there when he arrived. With The Guest Planners, this will not happen to you. To read the article, please click HERE.
* Your rental is with a brand name company located at the airport
* The Guest Planners is fully licensed, bonded, and insured
* We are proud members of many organizations including the BBB, the Better Business Bureau
* Each year, thousands of Guests use our service and we treat each Guest like family
* Our Guests may contact us 24/7 during their travels and are even provided the owner's cell phone number
* Rates and availability are subject to change until reservation is confirmed
* Rates below apply for vehicle pick up on any date between December 15, 2011 and December 31, 2011

TO MAKE A RESERVATION: PLEASE EITHER CALL (305) 933 - 4888 OR E-MAIL RESERVATIONS@THEGUESTPLANNERS.COM

Type of Car
Length of Rental Economy Compact Mid Size  Full Size SUV - MID SUV - STD Convertible Minivan
Two Days  $     219.95  $  225.95  $   237.85  $   249.65  $   291.85  $   303.95  $    315.85  $   305.95
Three Days  $     329.95  $  338.95  $   356.80  $   374.50  $   437.80  $   455.95  $    473.80  $   458.95
Four Days  $     439.95  $  451.95  $   475.75  $   499.35  $   583.75  $   607.95  $    631.75  $   611.95
Five Days  $     529.00  $  544.00  $   573.75  $   603.25  $   708.75  $   739.00  $    768.75  $   744.00
Six Days  $     549.00  $  567.00  $   602.70  $   638.10  $   764.70  $   801.00  $    836.70  $   807.00
Seven Days  $     564.00  $  585.00  $   626.65  $   667.95  $   815.65  $   858.00  $    899.65  $   865.00
Eight  Days  $     673.95  $  697.95  $   745.55  $   792.75  $   961.55  $1,009.95  $1,057.55  $1,017.95
Nine Days  $     783.95  $  810.95  $   864.50  $   917.60  $1,107.50  $1,161.95  $1,215.50  $1,170.95
Ten Days  $     893.95  $  923.95  $   983.45  $1,042.45  $1,253.45  $1,313.95  $1,373.45  $1,323.95
Eleven Days  $     995.95  $1,028.95  $1,094.40  $1,159.30  $1,391.40  $1,457.95  $1,523.40  $1,468.95
Twelve Days  $  1,093.00  $1,129.00  $1,200.40  $1,271.20  $1,524.40  $1,597.00  $1,668.40  $1,609.00
Thirteen Days  $  1,119.00  $1,158.00  $1,235.35  $1,312.05  $1,586.35  $1,665.00  $1,742.35  $1,678.00
Fourteen Days  $  1,134.00  $1,176.00  $1,259.30  $1,341.90  $1,637.30  $1,722.00  $1,805.30  $1,736.00

Web Hosting Companies