FORT LAUDERDALE, (FLL) FLORIDA 
DISCOUNTED AND GUARANTEED CAR AND VAN RENTALS

RATES FOR GUARANTEED CAR AND VAN RENTALS
FROM BRAND NAME COMPANIES LOCATED AT THE AIRPORT


* The rates below include all taxes, fees, and unlimited mileage
* Your rental car is guaranteed - You do not need to worry about the rental company selling out and not having a car available for you
You may click HERE to read this article from December 13, 2011 on www.USAToday.com about a traveler who rented a car but the car was not there when he arrived. With The Guest Planners, this will not happen to you. To read the article, please click HERE.
* Your rental is with a brand name company located at the airport - There is no off airport shuttle required
* The Guest Planners is fully licensed, bonded, and insured
* We are proud members of many organizations including the BBB, the Better Business Bureau
* Each year, thousands of Guests use our service and we treat each Guest like family
* Our Guests may contact us 24/7 during their travels and are even provided the owner's cell phone number
* Rates and availability are subject to change until reservation is confirmed
* Rates below apply for pick up of vehicle on any date between December 15, 2011 and December 31, 2011

TO MAKE A RESERVATION: PLEASE EITHER CALL (305) 933 - 4888 OR E-MAIL RESERVATIONS@THEGUESTPLANNERS.COM

Type of Car
Length of Rental Economy Compact Mid Size  Full Size SUV Convertible Minivan
Two Days  $     199.98  $  205.98  $   215.88  $   229.68  $   255.56  $    295.88  $   359.88
Three Days  $     299.96  $  308.96  $   323.81  $   344.51  $   383.33  $    443.81  $   539.81
Four Days  $     399.95  $  411.95  $   431.75  $   459.35  $   511.11  $    591.75  $   699.95
Five Days  $     461.00  $  476.00  $   500.75  $   535.25  $   599.95  $    700.75  $   769.95
Six Days  $     473.00  $  491.00  $   520.70  $   562.10  $   639.74  $    760.70  $   789.95
Seven Days  $     484.00  $  505.00  $   539.65  $   587.95  $   678.53  $    819.65  $   799.95
Eight  Days  $     583.99  $  607.99  $   647.59  $   702.79  $   806.31  $    967.59  $   949.00
Nine Days  $     683.98  $  710.98  $   755.53  $   817.63  $   934.09  $1,115.53  $1,099.00
Ten Days  $     783.96  $  813.96  $   863.46  $   932.46  $1,061.86  $1,263.46  $1,259.00
Eleven Days  $     883.95  $  916.95  $   971.40  $1,047.30  $1,189.64  $1,411.40  $1,429.00
Twelve Days  $     945.00  $  981.00  $1,040.40  $1,123.20  $1,278.48  $1,520.40  $1,529.00
Thirteen Days  $     957.00  $  996.00  $1,060.35  $1,150.05  $1,318.27  $1,580.35  $1,569.00
Fourteen Days  $     968.00  $1,010.00  $1,079.30  $1,175.90  $1,357.06  $1,639.30  $1,599.00

Web Hosting Companies