HAWAII
HILO, HONOLULU, KAUAI, KONA, MAUI,
DISCOUNTED AND GUARANTEED CAR AND VAN RENTALS

RATES FOR GUARANTEED CAR AND VAN RENTALS
FROM BRAND NAME COMPANIES LOCATED AT THE AIRPORT


* The rates below include all taxes, fees, and unlimited mileage
* Your rental car is guaranteed - You do not need to worry about the rental company selling out and not having a car available for you
* Your rental is with a brand name company located at the airport
* The Guest Planners is fully licensed, bonded, and insured
* We are proud members of many organizations including the BBB, the Better Business Bureau
* Each year, thousands of Guests use our service and we treat each Guest like family
* Our Guests may contact us 24/7 during their travels and are even provided the owner's cell phone number
* Rates and availability are subject to change until reservation is confirmed
* Rates below apply for pick up of vehicle on any date between December 15, 2011 and December 31, 2011

TO MAKE A RESERVATION: PLEASE EITHER CALL (305) 933 - 4888 OR E-MAIL RESERVATIONS@THEGUESTPLANNERS.COM

Type of Car
Length of Rental Economy Compact Mid Size  Full Size SUV Convertible Minivan
Two Days  $     229.00  $  240.80  $   252.90  $   260.90  $   298.18  $    338.18  $   374.90
Three Days  $     335.00  $  352.70  $   370.85  $   382.85  $   438.77  $    498.77  $   553.85
Four Days  $     440.00  $  463.60  $   487.80  $   503.80  $   578.36  $    658.36  $   731.80
Five Days  $     510.00  $  539.50  $   569.75  $   589.75  $   682.95  $    782.95  $   874.75
Six Days  $     530.00  $  565.40  $   601.70  $   625.70  $   737.54  $    857.54  $   967.70
Seven Days  $     545.00  $  586.30  $   628.65  $   656.65  $   787.13  $    927.13  $1,055.65
Eight  Days  $     650.00  $  697.20  $   745.60  $   777.60  $   926.72  $1,086.72  $1,233.60
Nine Days  $     755.00  $  808.10  $   862.55  $   898.55  $1,066.31  $1,246.31  $1,411.55
Ten Days  $     860.00  $  919.00  $   979.50  $1,019.50  $1,205.90  $1,405.90  $1,589.50
Eleven Days  $     965.00  $1,029.90  $1,096.45  $1,140.45  $1,345.49  $1,565.49  $1,767.45
Twelve Days  $  1,035.00  $1,105.80  $1,178.40  $1,226.40  $1,450.08  $1,690.08  $1,910.40
Thirteen Days  $  1,055.00  $1,131.70  $1,210.35  $1,262.35  $1,504.67  $1,764.67  $2,003.35
Fourteen Days  $  1,070.00  $1,152.60  $1,237.30  $1,293.30  $1,554.26  $1,834.26  $2,091.30

Web Hosting Companies