SARASOTA BRADENTON (SRQ), FLORIDA 
DISCOUNTED AND GUARANTEED CAR AND VAN RENTALS

RATES FOR GUARANTEED CAR AND VAN RENTALS
FROM BRAND NAME COMPANIES LOCATED AT THE AIRPORT


* The rates below include all taxes, fees, and unlimited mileage
* Your rental car is guaranteed - You do not need to worry about the rental company selling out and not having a car available for you
* Your rental is with a brand name company located at the airport
* The Guest Planners is fully licensed, bonded, and insured
* We are proud members of many organizations including the BBB, the Better Business Bureau
* Each year, thousands of Guests use our service and we treat each Guest like family
* Our Guests may contact us 24/7 during their travels and are even provided the owner's cell phone number
* Rates and availability are subject to change until reservation is confirmed
* Rates below apply for pick up on any dates between December 15, 2011 and December 31, 2011

TO MAKE A RESERVATION: PLEASE EITHER CALL (305) 933 - 4888 OR E-MAIL RESERVATIONS@THEGUESTPLANNERS.COM

Type of Car
Length of Rental Economy Compact Mid Size  Full Size SUV Convertible Minivan
Two Days  $     199.98  $  208.98  $   219.88  $   226.78  $   259.16  $    299.88  $   339.88
Three Days  $     299.96  $  313.46  $   329.81  $   340.16  $   388.73  $    449.81  $   509.81
Four Days  $     399.95  $  417.95  $   439.75  $   453.55  $   518.31  $    599.75  $   679.75
Five Days  $     461.00  $  483.50  $   510.75  $   528.00  $   608.95  $    710.75  $   810.75
Six Days  $     473.00  $  500.00  $   532.70  $   553.40  $   650.54  $    772.70  $   892.70
Seven Days  $     484.00  $  515.50  $   553.65  $   577.80  $   691.13  $    833.65  $   973.65
Eight  Days  $     583.99  $  619.99  $   663.59  $   691.19  $   820.71  $    983.59  $1,143.59
Nine Days  $     683.98  $  724.48  $   773.53  $   804.58  $   950.29  $1,133.53  $1,313.53
Ten Days  $     783.96  $  828.96  $   883.46  $   917.96  $1,079.86  $1,283.46  $1,483.46
Eleven Days  $     883.95  $  933.45  $   993.40  $1,031.35  $1,209.44  $1,433.40  $1,653.40
Twelve Days  $     945.00  $  999.00  $1,064.40  $1,105.80  $1,300.08  $1,544.40  $1,784.40
Thirteen Days  $     957.00  $1,015.50  $1,086.35  $1,131.20  $1,341.67  $1,606.35  $1,866.35
Fourteen Days  $     968.00  $1,031.00  $1,107.30  $1,155.60  $1,382.26  $1,667.30  $1,947.30

Web Hosting Companies