WEST PALM BEACH (PBI), FLORIDA 
DISCOUNTED AND GUARANTEED CAR AND VAN RENTALS

RATES FOR GUARANTEED CAR AND VAN RENTALS
FROM BRAND NAME COMPANIES LOCATED AT THE AIRPORT


* The rates below include all taxes, fees, and unlimited mileage
* Your rental car is guaranteed - You do not need to worry about the rental company selling out and not having a car available for you
* Your rental is with a brand name company located at the airport
* The Guest Planners is fully licensed, bonded, and insured
* We are proud members of many organizations including the BBB, the Better Business Bureau
* Each year, thousands of Guests use our service and we treat each Guest like family
* Our Guests may contact us 24/7 during their travels and are even provided the owner's cell phone number
* Rates and availability are subject to change until reservation is confirmed
* Rates below apply for vehicle pick up on any date between December 15, 2011 and December 31, 2011

TO MAKE A RESERVATION: PLEASE EITHER CALL (305) 933 - 4888 OR E-MAIL RESERVATIONS@THEGUESTPLANNERS.COM

Type of Car
Length of Rental Economy Compact Mid Size  Full Size SUV Convertible Minivan
Two Days  $     214.99  $  226.79  $   238.89  $   246.89  $   284.17  $    324.17  $   360.89
Three Days  $     314.96  $  332.66  $   350.81  $   362.81  $   418.73  $    478.73  $   540.00
Four Days  $     414.96  $  438.56  $   462.76  $   478.76  $   553.32  $    633.32  $   706.76
Five Days  $     477.00  $  506.50  $   536.75  $   556.75  $   649.95  $    749.95  $   841.75
Six Days  $     489.00  $  524.40  $   560.70  $   584.70  $   696.54  $    816.54  $   926.70
Seven Days  $     499.00  $  540.30  $   582.65  $   610.65  $   741.13  $    881.13  $1,009.65
Eight  Days  $     598.99  $  646.19  $   694.59  $   726.59  $   875.71  $1,035.71  $1,182.59
Nine Days  $     698.99  $  752.09  $   806.54  $   842.54  $1,010.30  $1,190.30  $1,355.54
Ten Days  $     798.99  $  857.99  $   918.49  $   958.49  $1,144.89  $1,344.89  $1,528.49
Eleven Days  $     898.99  $  963.89  $1,030.44  $1,074.44  $1,279.48  $1,499.48  $1,701.44
Twelve Days  $     960.00  $1,030.80  $1,103.40  $1,151.40  $1,375.08  $1,615.08  $1,835.40
Thirteen Days  $     972.00  $1,048.70  $1,127.35  $1,179.35  $1,421.67  $1,681.67  $1,920.35
Fourteen Days  $     983.00  $1,065.60  $1,150.30  $1,206.30  $1,467.26  $1,747.26  $2,004.30

Web Hosting Companies